Description
| Specification | Details |
|---|---|
| Brand | Casio |
| Series | Youth Series |
| Model | AE-1000W |
| Watch Type | Digital Sports Watch |
| Case Size | 48.2 × 45 × 13.8 mm |
| Weight | 40 g |
| Case Material | Resin |
| Bezel Material | Resin |
| Band Material | Resin |
| Compatible Band Size | 145–215 mm |
| Glass | Resin / Spherical Glass |
| Water Resistance | 100 Meters |
| Battery Life | Approx. 10 Years |
| World Time | Multi Time – 4 Cities |
| World Time Zones | 31 Time Zones, 48 Cities + UTC |
| Daylight Saving Time | On/Off |
| Home/World City Swapping | Yes |
| Stopwatch | 1/100-Second Stopwatch |
| Stopwatch Measuring Capacity | 23:59’59.99″ |
| Stopwatch Modes | Elapsed Time, Split Time, 1st–2nd Place Times |
| Countdown Timer | Yes |
| Timer Measuring Unit | 1/10 Second |
| Countdown Range | 24 Hours |
| Countdown Start Setting | 1 Second to 24 Hours |
| Timer Setting Increments | 1 Second, 1 Minute, 1 Hour |
| Alarms | 5 Daily Alarms or One-Time Alarms |
| Hourly Time Signal | Yes |
| Light | LED Light |
| Light Color | Amber |
| Illumination Duration | Selectable, with Afterglow |
| Calendar | Full Auto Calendar |
| Mute Feature | Button Operation Tone On/Off |
| Accuracy | ±30 Seconds per Month |
| Time Format | 12/24-Hour |
| Regular Timekeeping | Digital – Hour, Minute, Second, PM, Month, Date, Day |
| Machine Warranty | 3 Years |






Reviews
There are no reviews yet.