Description
| Specification | Details |
|---|---|
| Brand | Casio |
| Series | Youth |
| Gender | Men’s |
| Model Number | AE-1200WH-1BVDF |
| Movement | Japan Quartz |
| Watch Type | Digital |
| Case Size / Diameter | 42.1 mm |
| Case Thickness | 12.5 mm |
| Case Material | Resin |
| Bezel Material | Resin |
| Dial Color | Amber |
| Dial Shape | Round |
| Product Weight | 40 g |
| Band Material | Resin |
| Band Color | Black |
| Band Width | 20 mm |
| Band Closure | Buckle |
| Water Resistance | 100 Meters |
| Battery | CR2025 |
| Approx. Battery Life | 10 Years |
| Stopwatch | 1/100-Second Stopwatch |
| Stopwatch Measuring Capacity | 23:59’59.99″ |
| Stopwatch Modes | Elapsed Time, Split Time, 1st–2nd Place Times |
| Countdown Timer | Yes |
| Timer Measuring Unit | 1/10 Second |
| Timer Input Range | 1 Second to 24 Hours |
| Timer Setting Increments | 1 Second, 1 Minute, 1 Hour |
| Alarms | 5 Daily or One-Time Alarms |
| Hourly Time Signal | Yes |
| Light | LED Light |
| Light Color | Amber |
| Illumination | Selectable Duration with Afterglow |
| Calendar | Full Auto Calendar to 2099 |
| Mute Feature | Button Operation Tone On/Off |
| Accuracy | ±30 Seconds per Month |
| Time Format | 12/24-Hour |
| Regular Timekeeping | Digital |
| Warranty | 2 Years Official Warranty |








Reviews
There are no reviews yet.