Description
Product Specifications
| Specification | Details |
|---|---|
| Brand | NAVIFORCE |
| Model | NF5076 |
| Gender | Women |
| Display Type | Analog |
| Movement | Quartz Calendar |
| Dial Color | White / Cream |
| Case Color | Rose Gold-tone |
| Strap Color | Beige / Tan |
| Case Shape | Round |
| Case Material | Zinc Alloy |
| Strap Material | Leather (listed) |
| Dial Window | Mineral Glass |
| Case Diameter | 34 mm |
| Case Thickness | 8 mm |
| Band Width | 14 mm |
| Band Length | Approx. 23 cm |
| Weight | Approx. 30 g |
| Clasp Type | Pin Buckle |
| Calendar | Date Display |
| Water Resistance | 3 ATM / 30 m |
| Style | Fashion / Casual / Business |






Reviews
There are no reviews yet.