Description
Product Specifications
| Specification | Details |
|---|---|
| Brand | NAVIFORCE |
| Model | NF9229 |
| Gender | Men |
| Display Type | Analog |
| Movement | Quartz |
| Dial Color | Black |
| Case Color | Silver-tone |
| Strap Color | Brown |
| Case Shape | Round |
| Case Material | Zinc Alloy |
| Strap Material | PU / Leather-style |
| Dial Window | Hardened Mineral Glass |
| Dial Diameter | 46 mm |
| Case Thickness | 11.5 mm |
| Band Width | 22 mm |
| Band Length | 26 cm |
| Weight | Approx. 67 g |
| Clasp Type | Pin Buckle |
| Calendar | Date and Day Display |
| Water Resistance | 3 ATM / 30 m |
| Style | Sport / Casual / Business |






Reviews
There are no reviews yet.