Description
| Row | Column / Attribute | Details |
|---|---|---|
| 1 | Brand | CASIO |
| 2 | Model | AQ-240EG-9A |
| 3 | Watch Type | Analog-Digital Watch |
| 4 | Display Type | Analog + Digital |
| 5 | Case Size | 40.9 × 35.8 × 8.1 mm |
| 6 | Weight | 51 g |
| 7 | Case & Bezel Material | Resin / Gold Tone |
| 8 | Band Material | Stainless Steel |
| 9 | Band Finish | Gold Ion Plated |
| 10 | Clasp | Adjustable Clasp |
| 11 | Compatible Band Size | 150–205 mm |
| 12 | Glass | Resin Glass |
| 13 | Water Resistance | Water Resistant |
| 14 | Movement | Quartz |
| 15 | Analog Display | 2 Hands – Hour, Minute |
| 16 | Digital Display | Hour, Minute, Second, PM, Month, Date, Day |
| 17 | World Time | Dual Time |
| 18 | Stopwatch | 1/100-Second Stopwatch |
| 19 | Stopwatch Capacity | 59’59.99″ |
| 20 | Stopwatch Mode | Elapsed Time |
| 21 | Alarm | Daily Alarm |
| 22 | Hourly Signal | Yes |
| 23 | Calendar | Auto-Calendar |
| 24 | Time Format | 12/24-Hour Format |
| 25 | Battery | SR920W |
| 26 | Battery Life | Approximately 3 Years |
| 27 | Accuracy | ±30 Seconds per Month |
| 28 | Style | Vintage, Retro, Classic |
| 29 | Color | Gold |
| 30 | Suitable For | Men & Women, Everyday Wear |
2 Years Warranty





Reviews
There are no reviews yet.