Description
| Row | Column / Attribute | Details |
|---|---|---|
| 1 | Brand | CASIO |
| 2 | Model | A700WEVG-9ADF |
| 3 | Watch Type | Vintage Digital Watch |
| 4 | Display Type | Digital |
| 5 | Case Size | 37.4 × 35.5 × 6 mm |
| 6 | Weight | 50 g |
| 7 | Case & Bezel Material | Resin / Gold Tone |
| 8 | Band Material | Stainless Steel |
| 9 | Band Finish | Gold Ion Plated |
| 10 | Clasp | Adjustable Clasp |
| 11 | Compatible Band Size | 150–205 mm |
| 12 | Glass | Mineral Glass |
| 13 | Water Resistance | Water Resistant |
| 14 | Movement | Digital Quartz |
| 15 | Battery | CR1616 |
| 16 | Battery Life | Approximately 3 Years |
| 17 | Stopwatch | 1/100-Second Stopwatch |
| 18 | Stopwatch Capacity | 59’59.99″ |
| 19 | Stopwatch Modes | Split Time, 1st–2nd Place Times |
| 20 | Alarm | Daily Alarm |
| 21 | Hourly Signal | Yes |
| 22 | Backlight | LED Backlight |
| 23 | Light Color | Amber |
| 24 | Calendar | Auto-Calendar |
| 25 | Accuracy | ±30 Seconds per Month |
| 26 | Time Format | 12/24-Hour Format |
| 27 | Display Functions | Hour, Minute, Second, PM, Date, Day |
| 28 | Net Quantity | 1 Piece |
| 29 | Indian Product Code | D347 |
| 30 | Country of Origin | China |
| 31 | Style | Vintage, Retro, Classic |
| 32 | Color | Gold |
2 Years Warranty




Reviews
There are no reviews yet.