Description
Product Specifications
| Specification | Details |
|---|---|
| Brand | NAVIFORCE |
| Model | NF9251G |
| Gender | Men |
| Display Type | Analog |
| Movement | Quartz Calendar |
| Dial Color | Black |
| Case Color | Silver-tone |
| Bracelet Color | Silver-tone |
| Case Shape | Square |
| Case Material | Zinc Alloy |
| Bracelet Material | Stainless Steel |
| Dial Window | Hardened Mineral Glass |
| Case Diameter | 33 mm |
| Case Thickness | 10 mm |
| Band Width | 18 mm |
| Band Length | 23 cm |
| Weight | Approx. 110 g |
| Clasp Type | Push-Button Hidden Clasp |
| Calendar | Date Display |
| Water Resistance | 3 ATM / 30 m |
| Style | Business / Casual |







Reviews
There are no reviews yet.